New
SKR EVO | SKS EVO
ANCRAGE POUR BÉTON À VISSER
Utilisation simple et rapide. Le filetage spécial exige un pré-perçage de petites dimensions et garantit la fixation sur béton sans création de forces d’expansion dans le béton. Distances minimales réduites.
Revêtement multicouche à base inorganique avec une couche fonctionnelle externe de matrice époxy et paillettes d'aluminium. Conformité à la classe de corrosivité atmosphérique C4 et à la classe de service 3.
Robuste et simple à installer, grâce à la géométrie majorée de la tête hexagonale du SKR.
Documentation
-
Fiche technique
-
Fichier CAO
SKR EVO
| CODE | d₁
[mm]
|
L
[mm]
|
d₁
[in]
|
L
[in]
|
SW | pcs. |
|---|---|---|---|---|---|---|
| SKREVO7560 | 7.5 | 60 | 0.3 | 2 3/8'' | SW13 | 50 |
| SKREVO7580 | 7.5 | 80 | 0.3 | 3 1/8'' | SW13 | 50 |
| SKREVO75100 | 7.5 | 100 | 0.3 | 4'' | SW13 | 50 |
| SKREVO1080 | 10 | 80 | 0.4 | 3 1/8'' | SW16 | 50 |
| SKREVO10100 | 10 | 100 | 0.4 | 4'' | SW16 | 25 |
| SKREVO10120 | 10 | 120 | 0.4 | 4 3/4'' | SW16 | 25 |
| SKREVO10140 | 10 | 140 | 0.4 | 5 1/2'' | SW16 | 25 |
| SKREVO10160 | 10 | 160 | 0.4 | 6 1/4'' | SW16 | 25 |
| SKREVO12100 | 12 | 100 | 0.48 | 4'' | SW18 | 25 |
| SKREVO12120 | 12 | 120 | 0.48 | 4 3/4'' | SW18 | 25 |
| SKREVO12140 | 12 | 140 | 0.48 | 5 1/2'' | SW18 | 25 |
| SKREVO12160 | 12 | 160 | 0.48 | 6 1/4'' | SW18 | 25 |
| SKREVO12200 | 12 | 200 | 0.48 | 8'' | SW18 | 25 |
| SKREVO12240 | 12 | 240 | 0.48 | 9 1/2'' | SW18 | 25 |
| SKREVO12280 | 12 | 280 | 0.48 | 11'' | SW18 | 25 |
| SKREVO12320 | 12 | 320 | 0.48 | 12 5/8'' | SW18 | 25 |
| SKREVO12400 | 12 | 400 | 0.48 | 15 3/4'' | SW18 | 25 |
SKS EVO
| CODE | info | d₁
[mm]
|
L
[mm]
|
d₁
[in]
|
L
[in]
|
TX | pcs. |
|---|---|---|---|---|---|---|---|
| SKSEVO7560 | - | 7.5 | 60 | 0.3 | 2 3/8'' | TX40 | 50 |
| SKSEVO7580 | - | 7.5 | 80 | 0.3 | 3 1/8'' | TX40 | 50 |
| SKSEVO75100 | - | 7.5 | 100 | 0.3 | 4'' | TX40 | 50 |
| SKSEVO75120 | - | 7.5 | 120 | 0.3 | 4 3/4'' | TX40 | 50 |
| SKSEVO75140 | - | 7.5 | 140 | 0.3 | 5 1/2'' | TX40 | 50 |
| SKSEVO75160 | - | 7.5 | 160 | 0.3 | 6 1/4'' | TX40 | 50 |